Career Statistics

Updated through the 2006 Season

Batting Stats

Player BA PA AB R H 2B 3B HR TB BB HP SO SH SF SB RBI Slg OBP
                                   
Donnie Ecker .418 190 146 46 61 9 8 0 86 31 7 18 5 1 41 26 .589 .535
Dave Ericson .416 871 735 173 306 63 7 24 455 98 24 102 4 10 12 162 .619 .494
Dave Tokheim .415 447 400 132 166 29 4 40 323 36 6 26 1 4 18 110 .808 .466
Chris Lohman .409 771 635 214 260 66 8 34 444 120 6 73 2 8 14 198 .699 .502
Gary Berman .404 557 451 153 182 49 7 18 299 93 6 70 7 0 9 134 .663 .511
Jason Maas .398 411 319 120 127 31 8 21 237 78 4 30 1 9 14 92 .743 .510
Mike Enemark .381 295 252 67 96 27 2 4 139 33 7 32 3 0 3 82 .552 .466
Charlie Fiacco .377 361 302 88 114 30 6 15 201 48 8 42 3 0 12 97 .666 .475
Erik Hanson .366 602 524 125 192 41 3 43 368 62 4 83 1 11 5 156 .702 .429
Jason Codiroli .362 100 69 32 25 3 1 0 30 25 4 10 2 0 9 7 .435 .551
Sam Petke .361 95 83 25 30 8 0 4 50 11 0 11 1 0 0 13 .602 .436
Frank Carey .356 479 360 130 128 28 6 14 210 105 3 64 11 0 40 81 .583 .504
Gar Vallone .355 244 197 43 70 15 1 8 111 41 3 25 2 1 4 34 .563 .471
Mike Hartman .351 560 484 111 170 36 4 12 250 41 22 47 9 4 2 93 .517 .423
Luke Neel .341 421 349 96 119 28 7 9 188 46 16 47 3 7 21 52 .539 .433
Ryan Conan .337 103 89 14 30 7 1 6 57 10 0 17 2 2 1 19 .640 .396
Anthony Contreras .337 117 104 18 35 2 0 0 37 12 0 9 1 0 10 11 .356 .405
Scott Birdsall .335 276 224 56 75 20 1 5 112 44 6 36 2 0 3 48 .500 .456
Pete Shaheen .334 438 371 95 124 13 7 0 151 51 7 59 6 3 18 43 .407 .421
Jeff Thomas .334 500 434 84 145 29 5 0 184 50 0 75 4 12 26 101 .424 .393
Dave Bladow .333 113 96 25 32 0 0 0 32 12 4 17 0 1 8 10 .333 .425
John Glantz .328 140 119 28 39 3 0 7 63 16 4 13 0 1 0 25 .529 .421
Dustin Quist .325 101 77 15 25 2 1 0 29 9 12 14 3 0 2 12 .377 .469
Mark Bautista .324 120 105 15 34 4 0 0 38 15 0 19 0 0 1 10 .362 .408
Mike Van Winden .322 100 87 14 28 6 2 0 38 10 2 12 1 0 0 9 .437 .404
Brody Massman .315 99 89 11 28 1 0 0 29 9 0 10 1 0 1 10 .326 .378
Nate Corrick .313 425 351 62 110 17 0 2 133 51 14 48 7 2 20 46 .379 .419
Joe Perry .301 258 219 38 66 9 2 0 79 27 12 40 0 0 1 52 .361 .407
Matt Kalafatis .298 111 94 13 28 4 3 0 38 8 6 15 2 1 0 10 .404 .385
Ryan Angel .296 121 108 20 32 7 2 1 46 8 1 15 4 0 13 24 .426 .350
Archie Gilbert .294 98 85 24 25 9 1 0 36 8 3 4 0 2 17 15 .424 .367
Brandon Macchi .292 337 288 39 84 18 4 5 125 38 4 41 2 5 6 42 .434 .376
Brandon Fromm .291 149 127 15 37 16 1 1 58 16 3 23 3 0 1 32 .457 .384
Rashawn Owens .290 180 162 25 47 7 0 10 84 14 3 34 0 1 5 36 .519 .356
John Vanzandt .290 104 100 13 29 5 0 0 34 1 0 6 3 0 4 8 .340 .297
Steve Carrieri .289 137 114 24 33 5 3 3 53 19 2 12 0 2 1 17 .465 .394
Brandon Sapenter .287 252 209 35 60 8 4 2 82 35 6 38 2 0 27 37 .392 .404
Jordan Bergstrom .278 317 273 36 76 15 1 2 99 27 10 50 3 4 3 33 .363 .360
Scott Niheu .277 209 166 24 46 6 2 2 62 18 18 33 5 2 3 19 .373 .402
Ray Stokes .274 181 146 34 40 1 2 1 48 22 8 36 5 0 25 10 .329 .398
Jack Gifford .267 1,092 968 158 258 27 7 0 299 94 6 149 12 12 18 136 .309 .331
Gabriel Alcantar .257 91 74 11 19 4 0 0 23 9 2 7 6 0 1 8 .311 .353
Chris Anderson .221 98 77 7 17 4 1 0 23 20 0 21 0 1 1 8 .299 .378
Amador Solis .218 182 156 15 34 5 0 0 39 21 4 30 1 0 3 15 .250 .326
Shaun Morris .191 168 131 30 25 9 2 1 41 31 5 50 1 0 9 17 .313 .365
Bill Taylor .189 154 122 24 23 4 0 0 27 25 3 23 4 0 7 19 .221 .340
* Min  90 PA * ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Jahseam George 1.000 2 1 1 1 0 0 1 4 1 0 0 0 0 0 2 4.000 1.000
Steve Jones 1.000 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000
Matt Winck .545 11 11 1 6 4 0 0 10 0 0 0 0 0 0 1 .909 .545
Vince Boyanich .500 2 2 0 1 0 0 0 1 0 0 1 0 0 0 1 .500 .500
Pete Duda .500 2 2 0 1 1 0 0 2 0 0 1 0 0 0 0 1.000 .500
Tony Righetti .500 2 2 1 1 0 0 0 1 0 0 0 0 0 0 1 .500 .500
Brandon Banuellos .455 12 11 3 5 2 0 0 7 1 0 2 0 0 0 5 .636 .500
Panch Romero .429 33 28 5 12 1 0 0 13 5 0 3 0 0 0 4 .464 .515
Chris Sherman .429 8 7 1 3 1 0 0 4 0 0 1 0 1 0 2 .571 .375
Daryl Pitts .419 76 62 19 26 5 0 3 40 9 1 6 4 0 1 18 .645 .500
Adam Shorsher .405 78 69 21 28 7 0 4 47 7 1 10 0 1 0 27 .719 .485
Jimmy Van Ostrand .400 21 20 3 8 1 0 1 12 0 1 2 0 0 1 5 .600 .429
Dave Dieter .379 78 66 18 25 4 1 3 40 11 1 7 0 0 0 14 .606 .474
Gus Milner .375 25 24 5 9 3 0 0 12 1 0 3 0 0 0 2 .500 .400
Kraig Constantino .353 44 34 8 12 2 0 2 20 7 1 6 1 1 1 7 .588 .465
Billy Lockin .353 23 17 6 6 0 0 0 6 2 2 2 2 0 2 4 .353 .476
Justin Sanchez-Hughes .333 15 12 1 4 0 0 0 4 3 0 0 0 0 0 1 .333 .467
Tim Kubinski .328 79 67 6 22 3 0 0 25 9 1 10 0 2 1 14 .373 .405
Ryan Chiarelli .323 41 31 5 10 1 0 0 11 8 0 5 2 0 1 2 .355 .462
Nic Crosta .302 48 43 5 13 1 0 2 20 3 1 8 0 1 1 9 .465 .354
Tim Lindsay .300 69 60 11 18 2 1 1 25 7 0 14 2 0 1 14 .417 .373
Anthony Rea .300 10 10 2 3 1 0 0 4 0 0 3 0 0 0 2 .400 .300
Jason Mears .293 84 75 17 22 5 0 1 30 8 1 18 0 0 1 10 .400 .369
Dean Turner .286 16 14 1 4 1 0 0 5 1 1 2 0 0 0 1 .357 .375
Donald Brandt .273 49 44 3 12 5 0 1 20 5 0 9 0 0 0 10 .455 .347
Cameron Jones .273 38 33 4 9 0 0 0 9 4 0 10 1 0 0 4 .273 .351
Nick Gardner .263 22 19 4 5 0 0 0 5 3 0 3 0 0 0 0 .263 .364
Chris Williammee .256 49 43 6 11 1 0 0 12 4 1 6 1 0 3 5 .279 .333
Tony Gomes .255 53 47 2 12 2 0 0 14 6 0 7 0 0 1 4 .298 .340
Logan Ardis .250 8 4 0 1 0 0 0 1 2 0 2 0 2 0 2 .250 .375
Jack Zboralske .242 46 33 9 8 0 0 1 11 13 0 11 0 0 2 3 .333 .457
Greg Matson .231 82 78 9 18 1 0 0 19 3 0 15 1 0 3 12 .244 .259
Mike McCrady .231 42 39 8 9 1 0 0 10 3 0 13 0 0 0 2 .256 .286
Jim O' Brien .227 50 44 12 10 5 0 1 18 5 0 8 1 0 0 2 .409 .306
Brandon Dewing .222 21 18 6 4 0 0 0 4 2 1 4 0 0 1 2 .222 .333
Cameron Matthews .212 61 52 9 11 3 0 0 14 8 0 13 1 0 5 6 .269 .317
Bob Paterson .204 67 49 9 10 3 0 1 16 13 5 14 0 0 0 6 .327 .418
Jeff Walls .204 58 49 9 10 1 1 0 13 9 0 14 0 0 1 9 .265 .328
Nick Epidendio .200 12 10 2 2 1 0 0 3 2 0 1 0 0 0 1 .300 .333
Jake Wild .200 5 5 0 1 0 0 0 1 0 0 2 0 0 0 0 .200 .200
David Hoffmire .152 34 33 1 5 1 0 0 6 1 0 6 0 0 1 0 .182 .176
Brandon Shimada .125 10 8