|
Maxim Yankees 2004 Statistics
Archie Gilbert, hit .294 during the summer of 2004 and led Maxim with 17 stolen bases.
|
||||||||||||||||||||
|
Batting Statistics
|
||||||||||||||||||||
| August 31, 2004 | ||||||||||||||||||||
| Player | G | PA | AB | R | H | 2B | 3B | HR | TB | BB | HP | SO | SH | SF | SB | DP | RBI | Slg | OBP | BA |
| Mike Hartman | 30 | 90 | 78 | 11 | 29 | 7 | 2 | 0 | 40 | 7 | 5 | 9 | 0 | 0 | 1 | 1 | 14 | .513 | .456 | .372 |
| Mark Bautista | 9 | 23 | 17 | 3 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | .353 | .522 | .353 |
| Anthony Contreras | 27 | 104 | 94 | 16 | 32 | 1 | 0 | 0 | 33 | 9 | 0 | 8 | 1 | 0 | 9 | 0 | 10 | .351 | .398 | .340 |
| Brandon Macchi | 36 | 147 | 127 | 19 | 41 | 7 | 2 | 2 | 58 | 14 | 1 | 14 | 1 | 4 | 2 | 2 | 21 | .457 | .384 | .323 |
| Jack Gifford | 16 | 41 | 36 | 3 | 11 | 0 | 0 | 0 | 11 | 4 | 1 | 7 | 0 | 0 | 2 | 0 | 4 | .306 | .390 | .306 |
| Dave Ericson | 24 | 69 | 60 | 7 | 18 | 4 | 0 | 0 | 22 | 5 | 3 | 13 | 0 | 1 | 1 | 2 | 9 | .367 | .377 | .300 |
| Nic Crosta | 13 | 48 | 44 | 5 | 13 | 1 | 0 | 2 | 20 | 3 | 1 | 8 | 0 | 0 | 3 | 1 | 6 | .455 | .354 | .295 |
| Archie Gilbert | 25 | 98 | 85 | 24 | 25 | 9 | 1 | 0 | 36 | 8 | 3 | 4 | 0 | 2 | 17 | 0 | 15 | .424 | .367 | .294 |
| Jordan Bergstrom | 22 | 84 | 71 | 9 | 20 | 5 | 0 | 2 | 31 | 8 | 4 | 10 | 0 | 1 | 2 | 4 | 16 | .437 | .381 | .282 |
| Pete Shaheen | 23 | 55 | 51 | 13 | 14 | 1 | 0 | 0 | 15 | 4 | 0 | 7 | 0 | 0 | 1 | 1 | 3 | .294 | .327 | .275 |
| Cameron Matthews | 21 | 50 | 43 | 8 | 11 | 3 | 0 | 0 | 14 | 6 | 0 | 10 | 1 | 0 | 4 | 1 | 6 | .326 | .347 | .256 |
| Joe Perry | 27 | 97 | 79 | 12 | 20 | 1 | 2 | 0 | 25 | 12 | 6 | 17 | 0 | 0 | 0 | 2 | 11 | .316 | .392 | .253 |
| Erik Hanson | 14 | 34 | 32 | 2 | 8 | 0 | 0 | 0 | 8 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 1 | .250 | .265 | .250 |
| Nate Corrick | 31 | 110 | 94 | 19 | 23 | 3 | 0 | 0 | 26 | 11 | 4 | 10 | 0 | 1 | 5 | 2 | 9 | .277 | .345 | .245 |
| Scott Niheu | 20 | 66 | 55 | 7 | 13 | 2 | 0 | 2 | 21 | 5 | 3 | 13 | 2 | 1 | 1 | 2 | 11 | .382 | .328 | .236 |
| Dave Tokheim | 6 | 18 | 18 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .222 | .222 | .222 |
| Jeff Thomas | 7 | 10 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| Ray Stokes | 23 | 59 | 48 | 10 | 8 | 0 | 1 | 0 | 10 | 6 | 3 | 11 | 2 | 0 | 6 | 2 | 2 | .208 | .298 | .167 |
| Luke Neel | 12 | 40 | 32 | 4 | 5 | 0 | 1 | 0 | 7 | 6 | 0 | 4 | 1 | 1 | 0 | 1 | 2 | .219 | .282 | .156 |
| Jason Maas | 2 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .143 | .250 | .143 |
| Rashawn Owens | 11 | 17 | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .133 | .235 | .133 |
| Amador Solis | 21 | 60 | 51 | 5 | 6 | 0 | 0 | 0 | 6 | 8 | 1 | 14 | 0 | 0 | 0 | 1 | 4 | .118 | .250 | .118 |
| Eric Newton | 6 | 15 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .071 | .133 | .071 |
| Erik Barbic | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Anthony Rea | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Steve Pasagno | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Gary Daley | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Corey Cabral | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brad Kilby | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| TOTALS | 37 | 1,351 | 1,169 | 184 | 313 | 44 | 9 | 8 | 399 | 126 | 36 | 184 | 8 | 12 | 56 | 24 | 150 | .341 | .354 | .268 |
SJSU shortstop Anthony Contreras makes a diving stop. Contreras not only was the team's leading collegiate hitter with a .340 average, but also helped many of the pitchers keep their ERA's low with his outstanding glove work.
| Pitching Statistics | ||||||||||||||||||||||
| August 31, 2004 | ||||||||||||||||||||||
| Player | G | IP | R | ER | BF | H | 2B | 3B | HR | SO | BB | HB | WP | GS | W | L | Sv | Sho | ERA | BA | OBP | WHIP |
| Thomas Van Buskirk | 5 | 9.2 | 1 | 0 | 39 | 8 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.00 | .216 | .256 | 1.0 |
| Scott Niheu | 1 | 2.0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .143 | .143 | 0.5 |
| Geoff Samuels | 2 | 1.0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | .250 | .250 | 1.0 |
| Mike Zagurski | 2 | 7.0 | 3 | 1 | 30 | 6 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.29 | .207 | .233 | 1.0 |
| Vince Boyanich | 7 | 34.2 | 12 | 7 | 142 | 30 | 4 | 0 | 0 | 23 | 9 | 2 | 5 | 6 | 3 | 2 | 0 | 0 | 1.82 | .231 | .291 | 1.1 |
| Anthony Rea | 7 | 35.0 | 16 | 9 | 146 | 34 | 12 | 0 | 1 | 31 | 5 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 2.31 | .246 | .271 | 1.1 |
| Erik Barbic | 13 | 35.2 | 13 | 10 | 152 | 32 | 3 | 1 | 1 | 30 | 8 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2.52 | .229 | .276 | 1.1 |
| Nic Crosta | 2 | 7.0 | 3 | 2 | 36 | 7 | 0 | 1 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.57 | .233 | .361 | 1.7 |
| Tom Myers | 5 | 10.0 | 4 | 3 | 45 | 11 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2.70 | .289 | .386 | 1.6 |
| Brad Kilby | 7 | 23.2 | 10 | 8 | 111 | 20 | 3 | 0 | 1 | 22 | 9 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 3.04 | .206 | .294 | 1.2 |
| Corey Cabral | 11 | 50.0 | 20 | 17 | 213 | 51 | 7 | 2 | 1 | 42 | 14 | 2 | 3 | 10 | 5 | 2 | 1 | 0 | 3.06 | .262 | .318 | 1.3 |
| Pat Frost | 4 | 11.2 | 4 | 4 | 47 | 8 | 1 | 0 | 1 | 12 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.09 | .195 | .298 | 1.2 |
| Joe Perry | 2 | 2.2 | 1 | 1 | 11 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.38 | .364 | .364 | 1.5 |
| Andy Cook | 7 | 15.2 | 9 | 6 | 68 | 15 | 1 | 0 | 1 | 9 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 3.45 | .242 | .309 | 1.3 |
| Gary Daley | 12 | 43.0 | 26 | 20 | 183 | 39 | 5 | 3 | 3 | 45 | 18 | 5 | 8 | 7 | 4 | 1 | 1 | 0 | 4.19 | .244 | .339 | 1.3 |
| Jose Amaya | 1 | 4.0 | 3 | 2 | 24 | 6 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.50 | .333 | .500 | 2.8 |
| Amador Solis | 1 | 5.0 | 5 | 4 | 26 | 9 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |