2005 Stats (as of 8.23.05)  NBC WORLD SERIES STATS

Maxim Yankee Homepage

Batting Stats

Player BA G PA AB R H 2B 3B HR TB BB HP SO SH SF SB DP RBI Slg OBP
                                       
Tim Kubinski .341 14 46 41 1 14 2 0 0 16 2 1 7 0 2 0 0 6 .390 .374
Ryan Conan .337 27 103 89 14 30 7 1 6 57 10 0 17 2 2 1 0 19 .640 .396
Matt Kalafatis .321 25 100 84 12 27 4 3 0 37 7 6 13 2 1 0 1 10 .440 .408
Ray Stokes .311 29 112 90 21 28 1 1 1 34 14 5 23 3 0 14 0 7 .378 .431
Dave Ericson .309 22 76 68 6 21 8 0 0 29 2 3 12 1 2 0 1 6 .426 .347
Nate Corrick .305 37 162 131 21 40 5 0 1 48 21 8 21 2 0 10 3 14 .366 .431
Pete Shaheen .303 29 89 76 16 23 1 0 0 24 5 2 9 4 1 1 1 8 .316 .357
Brandon Sapenter .298 39 153 124 25 37 6 3 2 55 22 5 23 1 0 20 2 21 .444 .424
Brandon Macchi .286 26 101 84 11 24 5 1 1 34 14 3 17 0 0 2 0 12 .405 .406
Scott Niheu .273 21 55 44 5 12 2 0 0 14 4 6 8 1 0 0 2 1 .318 .407
Amador Solis .259 15 35 27 2 7 1 0 0 8 6 1 2 1 0 0 1 3 .296 .412
Jeff Thomas .238 12 25 21 0 5 0 0 0 5 2 0 4 2 0 2 0 4 .238 .304
Mike Hartman .236 32 106 89 8 21 3 0 0 24 5 7 6 4 1 1 5 12 .270 .324
Chris Anderson .221 25 98 77 7 17 4 1 0 23 20 0 21 0 1 1 1 8 .299 .378
Jordan Bergstrom .207 31 106 92 12 19 2 1 0 23 9 2 23 1 2 1 3 11 .250 .286
Joe Perry .167 12 47 36 8 6 1 0 0 7 7 4 9 0 0 0 1 2 .194 .362
Jack Gifford .161 19 62 56 2 9 0 0 0 9 3 0 11 2 1 0 2 3 .161 .200
* Min  12 Games * ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Matt Winck .667 3 3 3 1 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667
Pete Duda .500 2 2 2 1 1 1 0 0 2 0 0 1 0 0 0 0 0 1.000 .500
Chris Sherman .429 3 8 7 1 3 1 0 0 4 0 0 1 0 1 0 0 2 .571 .375
Jimmy Van Ostrand .400 4 21 20 3 8 1 0 1 12 0 1 2 0 0 1 0 5 .600 .429
Gus Milner .375 5 25 24 5 9 3 0 0 12 1 0 3 0 0 0 0 2 .500 .400
Anthony Contreras .300 3 13 10 2 3 1 0 0 4 3 0 1 0 0 1 0 1 .400 .462
Luke Neel .286 7 22 21 3 6 0 1 0 8 1 0 3 0 0 0 0 3 .381 .318
Logan Ardis .250 3 8 4 0 1 0 0 0 1 2 0 2 0 2 0 0 2 .250 .375
Mark Bautista .214 5 16 14 0 3 0 0 0 3 2 0 3 0 0 0 0 0 .214 .313
Donnie Ecker .200 5 23 15 3 3 0 0 0 3 5 1 2 1 1 4 0 1 .200 .409
Brandon Dewing .176 8 20 17 5 3 0 0 0 3 2 1 4 0 0 1 1 2 .176 .300
David Hoffmire .152 11 34 33 1 5 1 0 0 6 1 0 6 0 0 1 1 0 .182 .176
Cameron Matthews .000 6 11 9 1 0 0 0 0 0 2 0 3 0 0 1 0 0 .000 .182
Andy Cook .000 4 7 6 0 0 0 0 0 0 0 0 3 0 1 0 0 1 .000 .000
Erik Davis .000 4 6 5 0 0 0 0 0 0 1 0 1 0 0 0 1 1 .000 .167
Matt Vieira .000 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000
Dean Turner .000 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000
Matt Johnson .000 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
                                       
TOTALS .272 45 1,697 1,422 197 387 60 12 12 507 173 55 263 27 18 62 26 167 .357 .369

 

Pitching Stats

Player ERA G IP R ER H 2B 3B HR SO BB HB GS W L Sv Sho BA OBP WHIP
                                       
Brandon Dewing 1.47 11 61.1 23 10 55 4 2 0 44 22 1 10 5 3 1 1 .244 .315 1.3
Dean Turner 2.30 12 31.1 17 8 31 6 2 1 39 6 3 2 1 2 2 0 .231 .280 1.2
Tim Kubinski 2.38 6 11.1 3 3 10 0 0 0 10 3 0 1 0 0 2 0 .222 .271 1.1
Erik Davis 2.48 8 36.1 16 10 28 2 1 0 47 25 4 8 4 2 0 0 .211 .350 1.5
Chris Sherman 2.80 10 45.0 22 14 33 5 1 0 47 16 7 7 3 2 1 2 .204 .301 1.1
Matt Vieira 3.47 9 23.1 11 9 22 3 1 0 28 9 1 2 1 3 1 0 .234 .308 1.3
Brett Douglas 4.70 8 23.0 21 12 29 7 0 0 22 10 5 3 0 4 0 0 .287 .379 1.7
Matt Winck 5.13 12 40.1 29 23 46 10 2 0 20 11 4 5 3 3 1 0 .279 .339 1.4
Matt Johnson 5.40 6 16.2 16 10 15 3 1 1 11 14 1 3 1 1 0 0 .221 .361 1.7
Logan Ardis 5.79 7 18.2 18 12 18 6 0 0 14 13 2 1 0 1 0 0 .257 .384 1.7
* Min  10 Innings * ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Joe Perry 0.00 2 3.0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 .100 .182 0.7
Tom Myers 0.00 1 1.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .200 .200 1.0
Gregg Reynolds 0.00 1 1.0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 .000 .250 1.0
Ryan Conan 0.00 1 1.0 0 0 1 1 0 0 3 1 0 0 0 0 1 0 .250 .400 2.0
Scott Niheu 0.00 1 1.0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .000 .250 1.0
Gary Daley 1.08 2 8.1 2 1 7 1 0 0 11 1 0 0 1 0 0 0 .226 .250 1.0
Harrison Kuroda 1.35 3 6.2 2 1 6 1 0 0 7 3 0 1 0 0 0 0 .222 .300 1.4
Don Czyz 1.80 2 5.0 3 1 6 0 0 0 2 3 0 0 0 0 1 0 .300 .391 1.8
Andy Cook 2.00 4 9.0 5 2 9 0 0 0 7 7 0 1 2 1 0 0 .250 .372 1.8
Loren Fraser 2.25 1 4.0 3 1 5 2 0 0 0 1 0 0 1 0 0 0 .313 .333 1.5
Brad Kilby 3.00 1 3.0 1 1 1 0 0 0 2 3 0 1 0 0 0 0 .100 .308 1.3
Pat Frost 3.00 1 3.0 1 1 3 0 0 0 1 1 0 0 0 0 0 0 .273 .333 1.3
Brandon Banuellos 4.26 5 6.1 10 3 9 1 0 1 4 8 0 0 0 0 0 0 .281 .425 2.7
Nate Corrick 4.50 2 2.0 1 1 3 2 0 0 4 0 0 0 0 0 0 0 .333 .333 1.5
Steve Jones 7.00 3 9.0 10 7 12 2 0 1 9 3 0 0 0 1 0 0 .273 .319 1.7
Pete Duda 9.00 1 2.0 2 2 2 0 0 0 2 0 2 0 0 0 0 0 .286 .444 1.0
                                       
TOTALS 3.19 45 372.2 217 132 353 56 10 4 339 163 30 45 22 23 10 3 .241 .329 1.4