2006 Stats (as of 8.25.06)

Maxim Yankee Homepage

Batting Stats

Player BA PA AB R H 2B 3B HR TB BB HP SO SH SF SB RBI Slg OBP
                                   
Donnie Ecker .443 167 131 43 58 9 8 0 83 26 6 16 4 0 37 25 .634 .552
Nate Corrick .367 153 128 22 47 9 0 1 59 19 2 17 4 0 5 23 .461 .456
Jason Codiroli .362 100 69 32 25 3 1 0 30 25 4 10 2 0 9 7 .435 .551
Dustin Quist .325 101 77 15 25 2 1 0 29 9 12 14 3 0 2 12 .377 .469
Ryan Chiarelli .323 41 31 5 10 1 0 0 11 8 0 5 2 0 1 2 .355 .462
Mike Van Winden .322 100 87 14 28 6 2 0 38 10 2 12 1 0 0 9 .437 .404
Brody Massman .315 99 89 11 28 1 0 0 29 9 0 10 1 0 1 10 .326 .378
Mike Hartman .311 70 61 7 19 3 0 0 22 5 1 9 3 0 1 12 .361 .373
Jordan Bergstrom .304 68 56 8 17 4 0 0 21 9 3 11 0 0 0 5 .375 .426
Ryan Angel .296 121 108 20 32 7 2 1 46 8 1 15 4 0 13 24 .426 .350
Tim Kubinski .296 34 27 5 8 1 0 0 9 7 0 3 0 0 1 8 .333 .441
Brandon Fromm .291 149 127 15 37 16 1 1 58 16 3 23 3 0 1 32 .457 .384
Scott Niheu .280 37 25 10 7 0 0 0 7 5 7 4 0 0 2 2 .280 .514
Brandon Sapenter .274 99 84 10 23 2 1 0 27 13 1 15 1 0 7 16 .321 .378
Donald Brandt .272 49 44 3 12 5 0 1 23 5 0 9 0 0 0 10 .478 .358
Gabriel Alcantar .257 91 74 11 19 4 0 0 23 9 2 7 6 0 1 8 .311 .353
Greg Matson .231 82 78 9 18 1 0 0 19 3 0 15 1 0 3 12 .244 .259
* Min  30 PA * ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Brandon Dewing 1.000 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000
Steve Jones 1.000 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000
Dave Ericson .545 13 11 2 6 0 0 1 9 1 1 2 0 0 0 3 .818 .615
Ray Stokes .500 10 8 3 4 0 0 0 4 2 0 2 0 0 5 1 .500 .600
Matt Winck .500 8 8 0 4 4 0 0 8 0 0 0 0 0 0 1 1.000 .500
Billy Lockin .353 23 17 6 6 0 0 0 6 2 2 2 2 0 2 4 .353 .476
Adam Shorsher .333 12 12 1 4 2 0 0 6 0 0 3 0 0 0 3 .500 .333
Dean Turner .308 15 13 1 4 1 0 0 5 1 1 1 0 0 0 1 .385 .400
Jeff Thomas .286 14 14 0 4 0 0 0 4 0 0 4 0 0 0 1 .286 .286
Nick Epidendio .200 12 10 2 2 1 0 0 3 2 0 1 0 0 0 1 .300 .333
Jake Wild .200 5 5 0 1 0 0 0 1 0 0 2 0 0 0 0 .200 .200
Mark Bautista .167 8 6 2 1 0 0 0 1 2 0 1 0 0 0 0 .167 .375
Brandon Shimada .125 10 8 1 1 1 0 0 2 2 0 2 0 0 0 0 .250 .300
Matt Kalafatis .100 11 10 1 1 0 0 0 1 1 0 2 0 0 0 0 .100 .182
Jack Gifford .080 27 25 0 2 0 0 0 2 2 0 8 0 0 0 0 .080 .148
Andy Cook .000 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .500
                                     
TOTALS .314 1,804 1,505 267 473 84 16 5 604 212 49 232 38 0 94 238 .401 .416

 

Pitching Stats

Player ERA G IP R ER H 2B 3B HR SO BB HB W L Sv WHIP
                                 
Erik Barbic 0.00 8 9.0 0 0 4 1 0 0 8 0 2 3 0 2 0.4
Matt Winck 0.76 13 23.2 3 2 19 2 0 0 21 4 0 4 0 0 1.0
Steve Jones 1.80 9 25.0 6 5 19 2 2 0 27 4 0 1 1 1 0.9
Wes Porter 2.21 11 20.1 5 5 18 1 0 0 18 9 0 1 1 0 1.3
Tim Kubinski 2.21 8 20.1 15 5 27 3 0 0 15 1 0 0 1 3 1.4
Dan Goldberg 2.22 9 44.2 13 11 32 7 3 0 45 13 3 3 2 0 1.0
Jake Wild 2.36 8 42.0 14 11 25 3 1 0 45 24 2 2 1 0 1.2
Dean Turner 2.61 11 20.2 10 6 16 1 0 0 22 5 1 2 2 4 1.0
Paul Schmidt 2.76 12 42.1 23 13 42 5 0 2 37 12 2 2 0 0 1.3
Chris Sherman 3.35 8 37.2 23 14 38 4 0 0 28 12 4 1 1 1 1.3
Greg Matson 3.60 9 25.0 14 10 21 2 0 2 23 14 1 3 1 1 1.4
Andy Cook 4.85 6 13.0 9 7 11 1 3 0 6 13 0 4 0 0 1.8
Brian Fleming 5.51 10 47.1 31 29 54 9 1 1 39 24 4 4 1 0 1.6
* Min  5 Games * ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Ryan Chiarelli 0.00 3 7.0 2 0 4 0 0 0 4 1 0 0 0 1 0.7
Brandon Dewing 0.00 1 4.0 1 0 2 0 0 0 6 1 0 1 0 0 0.8
Erik Davis 0.00 1 3.0 0 0 0 0 0 0 2 2 0 0 0 0 0.7
Matt Johnson 0.00 1 1.0 0 0 0 0 0 0 1 2 0 0 0 0 2.0
Scott Erickson 1.80 1 5.0 2 1 6 1 0 0 7 1 0 1 0 0 1.4
Tom Myers 3.27 3 11.0 5 4 9 0 0 0 4 1 1 1 0 1 0.9
Nate Corrick 4.50 1 2.0 3 1 2 1 0 0 2 0 0 1 0 0 1.0
Donald Brandt 5.40 4 11.2 7 7 12 2 1 1 10 2 1 2 1 0 1.2
Brandon Fromm 12.00 2 3.0 4 4 5 2 0 1 5 0 0 0 1 0 1.7
                                 
TOTALS 2.97 49 418.2 194 138 369 49 11 7 375 147 21 36 13 14 1.2